-
02-10-2011
#1

Senior Tech
100+ Posts

- Join Date
- Aug 2008
- Posts
- 157
- Rep Power
- 0
Xerox 7235 error code 124-372
Hi Guys,
I have a xerox 7235 machine which pop up with the error code 124-372.
I tells you to reboot the machine but when you turn it of and on the code pops up again.Does anyone have an solution for this problem?
Kind regards,
Artphil
-
02-10-2011
#2

Senior Tech
100+ Posts

- Join Date
- Apr 2009
- Location
- london
- Posts
- 218
- Rep Power
- 30
Due to an error in the software of the IOT Controller, subsequent processes cannot be performed.
Reload Firmware ( GP 7).
Replace the ESS PWB ( PL 13.2 WC7228/7235/7245) or ( PL 13.4 WC7328/7335/7345).
-
02-11-2011
#3

Technician

- Join Date
- Jan 2011
- Posts
- 34
- Rep Power
- 0
Originally Posted by artphil
Hi Guys,
I have a xerox 7235 machine which pop up with the error code 124-372.
I tells you to reboot the machine but when you turn it of and on the code pops up again.Does anyone have an solution for this problem?
Kind regards,
Artphil
Drum is 0%?
System Fail. One of CRUM Enable/Disable settings is different from the others (SYS 2). One of
the CRUM Enable/Disable settings stored in three positions does not match (Data stored in the
ESS PWB
(PL
35.2) does not match).
Procedure
•
(Software available for
Machine ID/Billing
Enter
Machine ID/Billing
Data. Master SYS2 to resolve the problem. If the problem per-
sists, replace the Cont NVM and the Cont PWB in order.
(Software unavailable for
Machine ID/Billing
Reload software
GP
16, If the problem still persists, replace the ESS PWB
•
Go to the Fault Code for the color that displays an error:
–
093-926
Toner CRUM Data Mismatch Fail RAP
Initial Issue
WorkCentre 5335 Family Service Documentation
Data)
Data)
(PL
35.2).
BUS Updated 12/2011
124-372 IOT Controller Software RAP
Due to an error in the software of the IOT Controller, subsequent processes cannot be per-
formed.
Procedure
•
Ensure that the customer is programming a job within the parameters of the machine uti-
lizing the UI.
•
Disconnect then reconnect the IIT, UI I/F, ESS, MCU all PWBs connected to them (RAM,
Firmware module, EEPROM)
•
Check the sw version of the controller sw — update if required
•
Replace MCU PWB
(PL
18.2)
•
Replace ESS PWB
(PL
35.2) (If not fixed by this, reinstall the original ESS PWB & MCU
PWB)
07/2011
2-979
Status Indicator RAPs
124-363, 124-372

Решение проблем
15-30
Xerox
®
D95/D110/D125 Копир/принтер
Руководство пользователя
Код
ошибки
Причина и способ исправления
124-347
после использования рекомендованного способа устранения ошибки
сбой в работе устройства сохраняется, обратитесь в центр поддержки
заказчиков.
124-348
124-349
127-210
Причина: ошибка связи между принтером и контроллером. Принтер
обнаружил ошибку.
Способ устранения: извлеките и вновь подключите соединительный
кабель между принтером и контроллером. Выключите и включите
принтер и контроллер. Если проблема сохраняется, обратитесь в центр
поддержки заказчиков.
127-211
Причина: обнаружена ошибка связи между принтером и
контроллером.
Способ устранения: извлеките и вновь подключите соединительный
кабель между принтером и контроллером. Выключите и включите
принтер и контроллер. Если проблема сохраняется, обратитесь в центр
поддержки заказчиков.
127-212
Причина: обнаружена внутренняя ошибка проверки принтера
контроллером.
Способ устранения: извлеките и вновь подключите
управляющий/видеокабель между принтером и контроллером.
Выключите и включите принтер и контроллер. Если проблема
сохраняется, обратитесь в центр поддержки заказчиков.
127-213
Причина: обнаружено несоответствие с версией программного
обеспечения контроллера.
Способ устранения: обратитесь в центр поддержки заказчиков для
получения сведений и (или) к инструкции по исправлению проблемы.
127-220
Причина: обнаружена ошибка связи видеосистемы с контроллером.
Способ устранения: извлеките и вновь подключите соединительный
кабель между принтером и контроллером. Выключите и включите
принтер и контроллер. Если проблема сохраняется, позвоните в центр
поддержки заказчиков.
127-221
Причина: обнаружена ошибка связи контроллера.
Способ устранения: извлеките и вновь подключите соединительный
кабель между принтером и контроллером. Выключите и включите
принтер и контроллер. Если проблема сохраняется, обратитесь в центр
поддержки заказчиков.
127-311
Причина: обнаружена критическая ошибка контроллера.
Способ устранения: выключите и включите принтер и контроллер. Если
проблема сохраняется, обратитесь в центр поддержки заказчиков.
124-372, 373, 374 IOT Soft Fail RAP
124-372 IOT controller software failure.
124-373 IOT manager software failure.
124-374 IOT IM device driver software failure.
Procedure
WARNING: Ensure that the electricity to the machine is switched off while performing tasks that do not need electricity. Refer to GP 10. Disconnect the power cord. Electricity can cause death or injury. Moving parts can cause injury.
Perform the steps that follow:
1. Switch off, then switch on the machine, GP 10.
2. Ensure that all connectors on the ESS PWB, PL 3.10 Item 6 are securely connected. Ensure all surface mounted modules are securely connected.
3. Reload the software, GP 4.
4. Perform the OF2 Special Boot Modes RAP.
5. If the fault persists, install a new ESS PWB, PL 3.10 Item 6.
**This RAP is from Xerox Service Manual. All brand names and trademarks are their respective owner’s property.**
You may be also interested in below toner and drum chip (CRUM) for Xerox VersaLink C7020, C7025, C7030, C7000.
Toner Chip (For North America and West Europe Region):
• 106R03741 106R03744 106R03743 106R03742
• 106R03757 106R03760 106R03759 106R03758
• 106R03737 106R03740 106R03739 106R03738
Toner Chip (For South America and East Europe Region):
• 106R03749 106R03752 106R03751 106R03750
• 106R03745 106R03748 106R03747 106R03746
• 106R03765 106R03768 106R03767 106R03766
Toner Chip (For Metered Machine):
• 106R03733 106R03736 106R03735 106R03734
Drum Chip:
• 113R00780 113R00782
Username is wrong, protocol might be (For any current OS you use port 445 not 139 for smb, username should be the fully qualified one, which is obtained like this (Use the one in the brackets):
031-521 SMB Login Error
031-522 SMB Login Error
031-523 SMB Server Error
031-524 SMB Scan User Overlimit
031-525 SMB scan client has no access right
031-526 DNS Error
031-528 In SMB Scan, Server Connection Error
031-529 SMB Error
031-530 SMB Error
031-531 SMB Error
031-532 SMB Error
031-533 SMB Error
031-534 SMB Error
031-535 SMB Error
031-536 SMB Error
031-541 SMB Error
031-546 SMB Error
031-547 SMB Error
Please be sure to select «Accept Solution» and or select the thumbs up icon to enter Kudos for posts that resolve your issues. Your feedback counts!
Joe Arseneau



Доброго времени суток.
Появился у меня в ремонте Xerox DC SC2020.
Началось всё с того, что у клиента закончился девелопер в черном картридже.
Я приехал, пропылесосил остатки, засыпал новый девелопер из пакета 676K35980, инициализировал, проверил — всё нормально, уехал.
Через неделю снова звонок — проблема.
Приезжаю, клиент говорит, что поставил уже 3 оригинальных картриджа и аппарат показывает, что все пустые (взвешиваю их в руках и понимаю, что картриджи полные), а также сильно трещит при включении.
Разбираю и вижу, что забит шнек черного тонера, вычищаю, треск пропал, но черные картриджи всё равно показываются пустыми. Я недолго думая, заказываю совместимые чипы, дожидаюсь, ставлю — не помогает, отключаю в настройке проверку оригинальных картриджей — всё равно пишет: «замените черный картридж».
Перекидываю контактную площадку с другого картриджа — не помогает.
Проверяю по весу, тонер из картриджей потихоньку уходит в блок проявки. Блок проявки все тяжелее, дошло до того, что из него начал сыпаться тонер.
У меня есть предположение, что это закончился девелопер в черном блоке проявки, из-за забитого шнека тонер не поступал в блок проявки и девелопер вышел на бумагу.
Может у кого-то есть мысли по поводу решения данной проблемы.
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Чт авг 19, 2021 9:15 am
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Чт авг 19, 2021 11:06 am
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Чт авг 19, 2021 2:15 pm
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Чт авг 19, 2021 5:12 pm
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Чт авг 19, 2021 10:24 pm
Последний раз редактировалось Aifur Пт авг 20, 2021 7:51 am, всего редактировалось 1 раз.
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Пт авг 20, 2021 7:10 am
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()

Aifur » Пт авг 20, 2021 8:17 am
Людям, не слушающим советов, нельзя помочь. (Б. Франклин)
Не будучи полнейшими идиотами, мы проявляем к этому потрясающую склонность. (Дж.Браннер)
-
Aifur
- Никогда не поздно поумнеть. (Д. Дефо)
-

- Персональный альбом
![]()
-
-
Xerox Phaser 6600 «Invalid Yellow» / «Неверный желтый»
kotya-potya в форуме Принтеры, МФУ, факсы, копиры формата A4
- 5
- 5546
3100
Пн ноя 18, 2019 8:24 pm
-
Xerox Phaser 6600 «Invalid Yellow» / «Неверный желтый»
-
-
Xerox WC 3119: «Замятие 1»
kokubenko в форуме Принтеры, МФУ, факсы, копиры формата A4
- 22
- 39188
kokubenko
Ср ноя 23, 2011 4:47 pm
-
Xerox WC 3119: «Замятие 1»
-
-
«Неисправность» финишера Xerox 7556
v1684 в форуме Принтеры, МФУ, копиры формата A3
- 21
- 13063
v1684
Ср сен 19, 2018 4:44 pm
-
«Неисправность» финишера Xerox 7556
-
-
Xerox 3315 «слетела» FIX прошивка
tekknik в форуме Принтеры, МФУ, факсы, копиры формата A4
- 7
- 7090
tekknik
Пн июн 10, 2019 4:22 am
-
Xerox 3315 «слетела» FIX прошивка
-
-
Xerox WC 3119 без признаков «жизни»
MorZ в форуме Принтеры, МФУ, факсы, копиры формата A4
- 5
- 6838
Goldwater
Чт окт 08, 2020 11:34 pm
-
Xerox WC 3119 без признаков «жизни»
Вернуться в Принтеры, МФУ, копиры формата A3
Кто сейчас на форуме
Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 27
Problem Solving
Symptoms
The TWAIN driver cannot connect to
the device.
Failed to scan your document on the
device via Express Scan Manager.
Failed to create an image file via
Express Scan Manager.
Failed to initialize Express Scan
Manager.
Failed to execute Express Scan
Manager.
An unexpected error occurred on
Express Scan Manager.
This section describes error codes.
An error message and error code (xxx-xxx) are displayed if printing terminated abnormally because of an
error, or a malfunction occurred in the device.
Refer to the error codes in the following table to resolve problems.
If an error code is displayed, any print data remaining in the device and information stored in the device’s
memory is not secured.
277
®
Xerox
DocuCentre
User Guide
Remedy
Check that the USB cable is connected properly.
Check whether the device is on. If the device is on, reboot it
by turning the power switch off and then on again.
If a scan application is running, close the application once,
restart the application, and then try scanning again.
Ensure that your computer and the device is properly
connected with the USB cable.
Check whether the device is on. If the printer is on, reboot it
by turning the power switch off and then on again.
If a scan application is running, close the application once,
restart the application, and then try scanning again.
Network connection cannot be used. Connect with the USB
cable.
Uninstall Express Scan Manager on your computer and then
re-install it.
Ensure there is sufficient space in your hard disk.
Uninstall Express Scan Manager on your computer and then
re-install it.
Uninstall Express Scan Manager on your computer and then
re-install it.
Uninstall Express Scan Manager on your computer and then
re-install it.
Uninstall Express Scan Manager on your computer and then
re-install it.
®
SC2020
124-372, 373, 374 IOT Soft Fail RAP
124-372 IOT controller software failure.
124-373 IOT manager software failure.
124-374 IOT IM device driver software failure.
Procedure
WARNING: Ensure that the electricity to the machine is switched off while performing tasks that do not need electricity. Refer to GP 10. Disconnect the power cord. Electricity can cause death or injury. Moving parts can cause injury.
Perform the steps that follow:
1. Switch off, then switch on the machine, GP 10.
2. Ensure that all connectors on the ESS PWB, PL 3.10 Item 6 are securely connected. Ensure all surface mounted modules are securely connected.
3. Reload the software, GP 4.
4. Perform the OF2 Special Boot Modes RAP.
5. If the fault persists, install a new ESS PWB, PL 3.10 Item 6.
**This RAP is from Xerox Service Manual. All brand names and trademarks are their respective owner’s property.**
You may be also interested in below toner and drum chip (CRUM) for Xerox VersaLink C7020, C7025, C7030, C7000.
Toner Chip (For North America and West Europe Region):
• 106R03741 106R03744 106R03743 106R03742
• 106R03757 106R03760 106R03759 106R03758
• 106R03737 106R03740 106R03739 106R03738
Toner Chip (For South America and East Europe Region):
• 106R03749 106R03752 106R03751 106R03750
• 106R03745 106R03748 106R03747 106R03746
• 106R03765 106R03768 106R03767 106R03766
Toner Chip (For Metered Machine):
• 106R03733 106R03736 106R03735 106R03734
Drum Chip:
• 113R00780 113R00782
System Fail. IOT Manager Software Failure. An error in the IOT Manager software was
detected.
Procedure
•
Turn the power OFF then ON. If the problem persists, perform the following procedure to
repair it.
•
Ensure that the customer is programming a job within the parameters of the machine uti-
lizing the UI.
•
Disconnect then reconnect the IIT, UI I/F, ESS, MCU all PWBs connected to them (RAM,
Firmware module, EEPROM)
•
Check the sw version of the controller sw — update if required
•
Replace MCU PWB
(PL
18.2)
•
Replace ESS PWB
(PL
35.2) (If not fixed by this, reinstall the original ESS PWB & MCU
PWB)
Status Indicator RAPs
124-373, 124-374
124-374 IOT Controller Software RAP
Due to an error in the software of the IOT Controller, subsequent processes cannot be per-
formed.
Procedure
•
Turn the power OFF then ON. If the problem persists, perform the following procedure to
repair it.
•
Ensure that the customer is programming a job within the parameters of the machine uti-
lizing the UI.
•
Disconnect then reconnect the IIT, UI I/F, ESS, MCU all PWBs connected to them (RAM,
Firmware module, EEPROM)
•
Reload Firmware
•
Replace MCU PWB
•
Replace ESS PWB
PWB)
07/2011
2-980
BUS Updated 12/2011
(GP
16).
(PL
18.2)
(PL
35.2) (If not fixed by this, reinstall the original ESS PWB & MCU
WorkCentre 5335 Family Service Documentation
Initial Issue
Современные копировальные аппараты Xerox отличаются качество, надежностью и «быстрым» стартом. Также у них существует множество особенностей, которые отличают их от принтеров других производителей. Например, используется тефлоновый вал, а не термопленка.
Однако избегать различных поломок и ошибок пока не удается ни одному устройству. К самым частым неисправностям у принтеров Xerox относятся: залипание или повреждение датчика бумаги, повреждение роликов подачи, часто требуется перепрошивка программного обеспечения.
Если у вас возникнут вопросы насчет того, как исправить код ошибки копировального аппарата Xerox, то вы можете обратиться к специалистам нашего сервисного центра.

Основные коды ошибок копировальных аппаратов Xerox и способы их устранения:
- Коды ошибок Xerox 1012, 1012(RE)
- Коды ошибок Xerox 1020
- Коды ошибок Xerox 1025
- Коды ошибок Xerox 1035
- Коды ошибок Xerox 1038
- Коды ошибок Xerox 2830
- Коды ошибок Xerox 5011, 5012, 5014
- Коды ошибок Xerox 5016, 5017, 5316, 5317
- Коды ошибок Xerox 5018, 5028
- Коды ошибок Xerox 5312, 5313, 5314
- Коды ошибок Xerox 5318, 5320, 5322
- Коды ошибок Xerox 5328
- Коды ошибок Xerox 5330
- Коды ошибок Xerox 5340, 5343
- Коды ошибок Xerox 5345
- Коды ошибок Xerox 5350, 5352
- Коды ошибок Xerox 5355
- Коды ошибок Xerox 5622
- Коды ошибок Xerox XC520, 540, 560, 580
Xerox 1012, 1012(RE)
| Код ошибки | Описание |
|---|---|
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
Xerox 1020
| Код ошибки | Описание |
|---|---|
| LL | Probable bad heater lamp |
Xerox 1025
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 1035
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 1038
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 2830
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| E5 | Clam shell open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 5011, 5012, 5014
| Код ошибки | Описание |
|---|---|
| C8 | Bypass jam/no paper |
| C9 | Bypass jam |
| E1 | Jam |
| E3 | Fuser jam |
| E5 | Clamshell open |
| E6 | PF section cover open |
| J1 | Toner cartridge amost empty |
| J3 | Copy cart (drum unit) missing/not seated right |
| J7 | Copy cartridge has run 18,000 copies |
| J8 | Copy cartridge. Improperly seated or possible only one of two fuses in the cartridge blew |
| L6 | Key counter |
| L8 | Exposure glass too hot |
| U1 | Drive problem |
| U2 | Scan problem |
| U3 | Lens or mirror drive problem |
| U4 | Fuser problem. Heat lamp, thermoswitch, SSR, thermistor |
| U6 | Battery on main board |
| U8 | Exposure lamp or exposure lamp circuit |
Xerox 5016, 5017, 5316, 5317
| Code | Description |
|---|---|
| A1-1 | Document feeder feed jam |
| A1-2 | Document feeder belt jam |
| A2-1 | Document feeder exit jam |
| A2-2 | Duplex jam |
| A3 | DAD interlock |
| A5 | Duplex and DAD right side interlock |
| A6 | Copier jams after |
| A9 | Document feed belt drive motor |
| C1-3 | Top cassette misfeed |
| C2-3 | Middle cassette misfeed |
| C3-3 | Bottom cassette misfeed |
| C9-3 | Bypass misfeed |
| E1-11 to E1-14 | Paper jam in machine. Did not reach exit switch soon enough |
| E1-6 | Paper path jam |
| E3-31 to E3-34 | Exit switch jam |
| E3-6 | Fuser jam |
| E5 | Front door interlock |
| E6 | Right side interlock or TTM interlock |
| F1 | Sorter jam |
| F5 | Sorter interlock |
| F8 | Sorter board to copier main board communication problem |
| F9 | Sorter bins |
Xerox 5018, 5028
| Code | Description |
|---|---|
| A1 | Document is ADF |
| A1-8 | Main board received reset signal |
| A2 | ADF jams |
| A6, A7 | ADF jams |
| A9 | ADF jams |
| C1 — C4 | Feed jam |
| C5-1 to C5-4 | Jams in various areas |
| C5-2 | Jams in various areas |
| C5-3 | Jams in various areas |
| C5-4 | Duplex jam |
| E0 | Machine has reset |
| E1 | Jam |
| E1-E0 | Registration jam |
| E1-E5 | Clamshell interlock |
| E1-E6 | Right side interlock |
| E1-E7 | Two tray interlock |
| E1-E8 | Sorter interlock |
| E1-E9 | Copy cartridge interlock |
| E2 | Reset signal happened |
| E3 | Jam |
| E4 | Exit jam |
| E4-10 | Exit jam |
| E4-5 | Clamshell interlock |
| E4-6 | Right side interlock |
| E4-7 | Two tray interlock. Duplex interlock |
| E4-8 | Sorter interlock |
| E4-9 | Copy cartridge interlock |
| E5 | Clamshell interlock |
| E6 | Right side interlock |
| E7 | Duplex interlock |
| E9 | Copy cartridge interlock |
| F3-1 | Sorter bin home switch |
| F3-2 | Sorter cam switch |
| F3-3 | Sorter cam switch |
| J1-1 | Add toner |
| J1-2 | Temporary low toner signal |
| J2-0 | Replace copy cartridge |
| L2 | 2000 copies left on copy cartridge |
| L3 | ADF to machine communication problem |
| L4 (flashing) | 1000 copies left on fuser web |
| rr | Bad EPROM on main board |
| U0 | Main board |
| U2 | Scan problem |
| U2-1 | Scan home |
| U3-00 | Cam drive problem |
| U3-01 | Cam movement slow |
| U3-04 | Main board to duplex communication |
| U3-09 | Cam problem |
| U3-12 | Jogger problem |
| U3-19 | Cam problem |
| U3-21 | Cam problem |
| U3-23 | Cam problem |
| U3-29 | Cam problem |
| U3-32 | Cam problem |
| U3-34 | Cam problem |
| U3-39 | Cam problem |
| U3-43 | Cam problem |
| U3-45 | Cam problem |
| U3-49 | Cam problem |
| U3-54 | Cam problem |
| U3-56 | Cam problem |
| U3-59 | Cam problem |
| U4-1 | Fuser problem. Long warm up |
| U4-2 | Low fuser temperature after warm up |
| U4-3 | High fuser temperature |
| U4-4 | Open fuser thermistor |
| U4-6 | Replace fuser web |
| U4-7 | Thermistor signal problem |
| U7-1 | Copy cartridge belt drive problem |
| U9-3 | Exposure lamp problem |
| U9-4 | Toner motor |
| U9-5 | Problem in warm up |
Xerox 5312, 5313, 5314
| Код ошибки | Описание |
|---|---|
| C1 | Upper paper feed problem. Did not reach feed sensor |
| C2 | Lower paper feed problem. Did not reach feed sensor |
| E1 | Exit jam. Paper did not reach exit sensor |
| E3 | Exit jam. Paper still on exit sensor |
| J1 | Add toner |
| J3 | Copy cartridge (drum unit) not installed |
| J7 | Copy cartridge (drum unit) must be replaced |
| J8 | Copy cartridge (drum unit) problem |
| L6 | Problem with an accessory. Installed but not initialized |
| U1 | Drive problem. Main motor, gear etc. |
| U2 | Scan problem |
| U3 | Main board dip switches wrong. Lens drive problem |
| U4 | Fuser problem. Heat lamp, thermal switch, overheat, thermistor. |
| U6 | EPROM error |
| U8 | Auto exposure sensor. No exposure lamp or weak lamp |
Xerox 5318, 5320, 5322
| Code | Description |
|---|---|
| A1-11 | Original ready switch |
| A1-12 | Feed sensor |
| A1-1 to A1-32 | All indicate a paper path problem, etc. in the ADF |
| A1-21 | Original ready switch and document registration sensor or both the document feed sensor and document registration sensor |
| A1-22 | ADF registration sensor |
| A1-23 | Original did not reach ADF registration sensor quickly enough |
| A1-24 | ADF sensor stuck down too long |
| A1-25 | ADF sensor actuated at the wrong time during single sheet feed |
| A1-26 | ADF sensor not actuated quickly enough in sheet feed mode |
| A1-31 | In reverse, ADF sensor is not actuated soon enough |
| A1-32 | In reverse, ADF sensor is actuated too long |
| A2 | ADF exit problems |
| A2-1 | Original ready sensor and ADF exit switch are actuated or ADF feed in sensor and ADF exit switch are both actuated |
| A2-2 | ADF exit switch |
| A2-3 | ADF exit switch is not actuated on time |
| A3 | Irregular size documents |
| A3-1 | Wrong size original sensed in 1:1 mode |
| A3-2 | Wrong size original sensed in the 2:1 mode |
| A5 | ADF interlock |
| A5 | ADF interlock |
| A6 | ADF single sheet document reset. |
| A6-1 | Reset original |
| A6-2 | Reset sheet feeder |
| A7 | Document cover interlock |
| A8 | ADF exit interlock |
| C1 | Tray 1 jam |
| C1-2 | Paper feed problem in tray 1 |
| C1-3 | Paper does not reach registration |
| C2 | Tray 2 jam |
| C3 | Tray 3 jam |
| C3-1 | Paper feed problem from tray 3 |
| C3-2 | Paper feed problem from tray 3 |
| C3-3 | Paper feed problem from tray 1 |
| C6-1 | Duplex paper feed problem |
| C6-2 | Duplex and/or tray 1 paper feed problem |
| C6-3 | Paper feed problem from tray 1 |
| C7-1 | Paper feed problem from HCF |
| C7-2 | Paper feed problem from HCF on tray 1 |
| C7-3 | Paper feed problem from tray 1 |
| C8 | Paper stays in tray or duplex or HCF |
| C8-1 | Paper on tray 1 feed sensor |
| C8-2 | Paper on tray 2 feed sensor |
| C8-3 | Paper on tray 3 feed sensor |
| C8-4 | Paper on HCF feed sensor |
| C8-5 | Paper in duplex section |
| C9 | Bypass feed problem |
| C9-3 | Paper from bypass did not reach registration sensor quickly enough |
| E1-10 to E1-25 | Internal jam |
| E1-6 | Paper on registration sensor |
| E2 | Reset signal happened. Might read E-2 something else. |
| E3-30 to E4-14 | Exit jam |
| E3-30 to E3-35 | Exit switch actuated too long |
| E3-6 | Exit jam |
| E3-6 | Paper on exit switch |
| E4-10 to E4-14 | Inverter sensor not actuated. |
| E4-10 to E4-45 | Paper did not reach inverter switch soon enough |
| E4-15 | Inverter sensor |
| E4-40 to E4-45 | Duplex entry sensor |
| E4-6 | Paper on inverter switch |
| E4-6 | Inverter sensor |
| E5 | Front door interlock |
| E6-1 | Tray 1 interlock |
| E6-2 | 2 tray or duplex interlock |
| E6-3 | HCF interlock |
| E7-2 | Duplex inverter interlock |
| E7-3 | Duplex interlock |
| E8-10 to E8-15 | Paper on duplex feed sensor is not actuated soon enough |
| E8-6 | Paper in duplex |
| E8-6 to E8-15 | Duplex entry sensor |
| F1-1 | Paper did not reach sorter |
| F1-2 | Paper stayed on sorter feed sensor |
| F1-6 | Sorter exit sensor |
| F3 | Paper size not available for sort/stack |
| F5 | Sorter interlock |
| H2-1 | Communication problem between main board and duplex board |
| H2-2 | Side guard sensor problem |
| H3-1 | Communication problem between main board and HCF |
| H3-2 | Upper limit sensor problem on HCF |
| H6-1 | ADF size sensor |
| H6-2 | ADF nudgeer sensor |
| H6-3 | Belt drive motor does not have 24 volts. Black toner is empty, but 100 copies have been run without changing toner |
| J1 | Black toner is empty, but 100 copies have been run without changing toner |
| J3 | Replace copy cartridge |
| J3 | No copy cartridge (drum unit) |
| J7 | Copy cartrige must be replaced |
| J8-1 | Wrong copy cartridge installed |
| J8-2 | Copy cartridge EEPROM must be changed |
| L6 | Auditron or other counter problem |
